Freshly painted, cleaned, and ready to go. Oversized bedroom with 2 closets. Extensive storage throughout the unit. Laundry room, bike storage, and mail room on 1st floor. Dedicated parking spot. Ideally located on 3rd floor.
| MLS # | 895294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 133 |
| Listing Provided By | BH&G R E Realty Connect | Robert G. Meyer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Story(s) | 3 |
| Acreage | 1.47 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Elevator, Galley Type Kitchen, Open Floorplan |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $335,000 low | high Med: $743,000 sqft: 820 low | high Med: 1,438 $ / sqft: $409 low | high Med: $521 On site: 133 low | high Med: 130.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $335,000 low | high Med: $743,000 sqft: 820 low | high Med: 1,438 $ / sqft: $409 low | high Med: $521 On site: 133 low | high Med: 130.5 | |