Welcome to 55 Lenox Road, a move-in ready Unit offering the ultimate blend of comfort and convenience in the heart of Rockville Centre. Step into a welcoming front foyer equipped with two large closets, leading into an open-concept living room and dining area featuring gleaming hardwood floors throughout. The Unit boasts a beautifully updated kitchen with sleek granite countertops, a stylishly refreshed bathroom, and a generous bedroom with two separate floor-to-ceiling closets providing exceptional wardrobe space. Building amenities include an assigned parking spot,($20) a convenient first-floor laundry room, a dedicated storage room, bike room, and the added perk of the Incorporated Village of RVC's low-cost municipal electric. Situated right in the heart of downtown, you are moments away from the LIRR train station, local buses, premier shopping, fine dining, and a short drive to beautiful Long Island beaches.
| MLS # | 1053874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 33 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Adrian G. Boland CBR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 807 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, High Ceilings |
| Appliances | Dishwasher, Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Community Name | 55 Lenox Corp |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 55 Lenox Corp) | |
Price: $350,000 low | high Med: $350,000 sqft: 807 low | high Med: 807 $ / sqft: $434 low | high Med: $434 On site: 33 low | high Med: 33 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Community Name | 55 Lenox Corp |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 55 Lenox Corp) | |
Price: $350,000 low | high Med: $350,000 sqft: 807 low | high Med: 807 $ / sqft: $434 low | high Med: $434 On site: 33 low | high Med: 33 | |