Move-in-ready Massapequa Park Colonial offering two full levels of living space with 6 bedrooms and 2 full baths, a legal mother/daughter with permits for multi generational living. Freshly painted throughout with new luxury vinyl plank flooring, ceiling fans, and wall A/C units. First floor features a bright living room with bay window, updated kitchen with rich wood cabinetry, quartz counters, stainless steel appliances, gas range and tile backsplash, plus 3 bedrooms and a full bath. Second floor mirrors the layout with a family room, large eat-in kitchen, 3 additional bedrooms, full bath, and stacked LG washer/dryer. Basement adds a 25x24 recreation room plus separate utility and storage area. Fully fenced PVC yard with above-ground pool and surrounding deck, paver patio, and two storage sheds. Attached 1-car garage and private driveway. Convenient to the Massapequa Park LIRR station, village shops, parks, and Sunrise Highway. Some photos are virtually staged.
| MLS # | 1050411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams Points North | Lucas Paley |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,431 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Oil Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 537 |
| Tax Annual Amount | 15029 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Mckenna Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $899,000 low | high Med: $819,948 sqft: 2,431 low | high Med: 1,857 $ / sqft: $370 low | high Med: $443 On site: 52 low | high Med: 74 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| School District | Massapequa High School |
| Elementary School | Mckenna Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in 11762) | |
Price: $899,000 low | high Med: $819,948 sqft: 2,431 low | high Med: 1,857 $ / sqft: $370 low | high Med: $443 On site: 52 low | high Med: 74 | |