.
| MLS # | 1046080 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | Azad Realty USA, Inc. | Syed A. Mursalien |
| SQ Feet | 2,000 |
|---|---|
| Basement | Y |
| Cooling | Multi Units |
|---|---|
| Heating | Hot Water |
| Construction Materials | Asbestos |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4000 |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11373 |
| Listing VS Median (in 11373) | |
Price: $250,000 low | high Med: $538,000 sqft: 2,000 low | high Med: 600 $ / sqft: $125 low | high Med: $897 On site: 69 low | high Med: 75 | |
| State | NY |
|---|---|
| County | Queens |
| City | East Elmhurst |
| Zip Code | 11373 |
| Listing VS Median (in 11373) | |
Price: $250,000 low | high Med: $538,000 sqft: 2,000 low | high Med: 600 $ / sqft: $125 low | high Med: $897 On site: 69 low | high Med: 75 | |