Price :$190,000GROSS SALE =$109,200RENT$2874 WATER $350GAS $360ELECTRIC $320PROPERTY TAX$391ALAM SERVICE $60x12=$720GARBAGE $40x12=$480INSURANCE(STORE) $92.84x12=1114.08INSURANCE(MACHINE) $167.25x12=$2007 NET INCOME(CASH FLOW)$54,665.28 PER YEARSIZE STORE 700 sq12 WASHES14 DRYER2.5 YEARS AGEWASCOMAT brand DROP OFF$2889.7x12=$$34.676.4SELF SERVICE $4797x12=$57564STORE SALE(DETERGENT) $914.25x12=$10971TAILORING $305.5x12=$3666DRY CLEAN 200x12=$2400
| MLS # | 1050648 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | Concrete Jungle NYC Realty | Lenitsa Potsi |
| SQ Feet | 4,600 |
|---|
| Cooling | None |
|---|---|
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 23593 |
| State | NY |
|---|---|
| County | Queens |
| City | Ridgewood |
| Zip Code | 11385 |
| Listing VS Median (in 11385) | |
Price: $190,000 low | high Med: $1,149,888 sqft: 4,600 low | high Med: 2,400 $ / sqft: $41 low | high Med: $479 On site: 56 low | high Med: 972.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Ridgewood |
| Zip Code | 11385 |
| Listing VS Median (in 11385) | |
Price: $190,000 low | high Med: $1,149,888 sqft: 4,600 low | high Med: 2,400 $ / sqft: $41 low | high Med: $479 On site: 56 low | high Med: 972.5 | |