Rare opportunity to own a meticulously upgraded Colonial with nearly 2,490 sqft of designer living space! With 4 bedrooms, 2.5 baths, and a 2-car garage, the heart of this home is the stunning Chef's Kitchen (renovated 2020), featuring a massive center island, professional-grade stainless steel appliances, and a seamless flow into the open-concept living areas. Beyond the aesthetics, this residence offers ultimate peace of mind with a high-efficiency boiler (2021), recent mechanical updates (2026), and a roof only 6-7 years young. Modern upgrades include smart in-ceiling speakers, high-efficiency Central Air, and a master suite boasting vaulted ceilings and a spacious walk-in closet. Unbeatable Location & Convenience: Perfectly situated minutes away from the LIRR station, major supermarkets, and diverse dining, all within the prestigious New Hyde Park-Garden City Park School District. Modern elegance meets suburban comfort -don't miss out!!!
| MLS # | 955253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 290 |
| Listing Provided By | Century Homes Realty Group LLC | Audrey Yujia Liu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,490 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Built-in Features, Chefs Kitchen, Speakers, Walk-In Closet(s) |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Washer, Gas Water Heater |
| Construction Materials | Aluminum Siding, Brick, Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 860 |
| Tax Annual Amount | 19290.2 |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | Garden City Park School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $1,268,000 low | high Med: $949,000 sqft: 2,490 low | high Med: 1,943 $ / sqft: $509 low | high Med: $488 On site: 290 low | high Med: 40 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | Garden City Park School |
| High School | New Hyde Park Memorial High Scho |
| Listing VS Median (in 11040) | |
Price: $1,268,000 low | high Med: $949,000 sqft: 2,490 low | high Med: 1,943 $ / sqft: $509 low | high Med: $488 On site: 290 low | high Med: 40 | |
![]() | $1,295,0002 Old BroadwayNew Hyde Park, NY 11040 |
![]() | $1,399,000211 Wellington RoadGarden City, NY 11530 |
![]() | $1,499,000219 Kilburn RoadGarden City, NY 11530 |
![]() | $1,298,00076 Marcus AvenueNew Hyde Park, NY 11040 |
![]() | $1,549,000201 Kildare RoadGarden City, NY 11530 |