Updated HPD studio co-op at 715 Fox St #4H in Longwood / South Bronx. Smart-home upgrades include Lockly remote access, Philips Hue LED crown lighting, Big Ass Fans smart ceiling fan, Rabbit air purifier, Nest thermostat, updated Whirlpool/Frigidaire appliances, new LG washer/dryer, custom Murphy bed, built-ins, bidet, and upgraded wall vanity. Located in a LEED Platinum Certified building built in 2008 with the first rooftop garden in the South Bronx, plus a community room, live-in super, pet-friendly policies, and parking by waitlist. Convenient to the 6 train, buses, and major highways. Primary residence only, no subleasing. Income Limits & Limited financing available.
| MLS # | 999620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 172 |
| Listing Provided By | Keller Williams Realty NYC Grp | Vanessa Villanueva |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 500 |
| Story(s) | 7 |
| Cooling | Central Air |
|---|---|
| Heating | Other |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Elevator, Galley Type Kitchen, Granite Counters, High Ceilings, High Speed Internet, Open Kitchen, Recessed Lighting, Smart Thermostat, Washer/Dryer Hookup, Wired for Sound |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Mailbox |
|---|---|
| Construction Materials | Recycled/Renewable Materials |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Gated |
|---|
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10455 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 10455) | |
Price: $149,999 low | high Med: $599,500 sqft: 500 low | high Med: 1,147 $ / sqft: $300 low | high Med: $523 On site: 172 low | high Med: 92.5 | |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10455 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 10455) | |
Price: $149,999 low | high Med: $599,500 sqft: 500 low | high Med: 1,147 $ / sqft: $300 low | high Med: $523 On site: 172 low | high Med: 92.5 | |