Tons of sunlight beams through this South-facing newly constructed Townhome. The open floorplan features a custom kitchen with matching appliances and cabinets with a gas stove, a double-door refrigerator, and quartzite countertop with room for seating. The second floor features 3 bedrooms with an en-suite primary bedroom boasting a walk-in closet not to mention this unit has decks on all 3 levels. The first floor (coffee) deck, The Primary (Wine) Deck & the third level (sunset) deck.
MLS# | 3455210 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 7 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 621 |
Listing Provided By | Compass Greater NY LLC | Antonio Bottero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,774 |
Story(s) | 2 |
Acreage | 0.02 |
Water Front | Yes |
Property View | Yes |
State | NY |
---|---|
County | Suffolk |
City | Hampton Bays |
Zip Code | 11946 |
Subarea | 31 |
Community Name | Condos @ 68 Foster |
School District | Hampton Bays High School |
Elementary School | Hampton Bays Elementary School |
Middle School | Hampton Bays Middle School |
High School | Hampton Bays High School |
Listing VS Median (in Condos @ 68 Foster) | |
Price: $1,425,000 low | high Med: $1,112,000 SqFt: 1,774 low | high Med: 1,664 $ / SqFt: $803 low | high Med: $665 On Site: 621 low | high Med: 709.000000 |