3 Bedroom 3 Bathroom, upstairs can be den/library/ owner bedroom or family room. large eat in kitchen with formal dining room. oversized property . Very Large house.the information has been provided by seller and has not been verified by the broker. information is deemed reliable but not guaranteed.
| MLS # | 1061996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 18 |
| Listing Provided By | BH&G R E Realty Connect | Milton Castro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,718 |
| Basement | Y |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Ducts, Forced Air, Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, Formal Dining, Granite Counters, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom |
| Appliances | Convection Oven, Electric Oven, Microwave, Refrigerator, Oil Water Heater |
| Exterior Features | Balcony, Fire Pit, Mailbox, Other |
|---|---|
| Construction Materials | Batts Insulation, Fiberglass Insulation, Frame, Vinyl Siding |
| Fencing | Back Yard, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1850 |
| Tax Annual Amount | 7971.4 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $599,999 low | high Med: $549,495 sqft: 2,718 low | high Med: 1,072 $ / sqft: $221 low | high Med: $515 On site: 18 low | high Med: 20 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic |
| Zip Code | 11950 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11950) | |
Price: $599,999 low | high Med: $549,495 sqft: 2,718 low | high Med: 1,072 $ / sqft: $221 low | high Med: $515 On site: 18 low | high Med: 20 | |