Sprawling Ranch in Desirable Woodmere Park. Welcome to this beautifully maintained three-bedroom, two-and-a-half-bath sprawling ranch, ideally situated in the highly desirable Woodmere Park. Set on a wide, quiet, non-through block with low taxes, this home provides comfortable one-level living in a wonderful location. The inviting layout features a very large eat-in kitchen with three sinks and new appliances, a spacious living room, dining area, den, laundry room, and three generously sized bedrooms. The primary bedroom boasts a very large walk-in closet with abundant storage. Additional highlights include radiant heat throughout, a whole-house generator, and a convenient two-car garage. The home also features a lovely backyard, perfect for relaxing and entertaining. A wonderful opportunity to own a spacious ranch in sought-after Woodmere Park, providing comfort, convenience, low taxes!!
| MLS # | 1039821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 86 |
| Listing Provided By | BERKSHIRE HATHAWAY | Etty A. Levy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,970 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Radiant, Radiant Floor |
| Interior Features | First Floor Bedroom, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Primary Bathroom, Master Downstairs |
| Window Features | Casement |
| Appliances | Dishwasher, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Stucco |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 14440 |
| Tax Lot | 4 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Woodmere |
| Zip Code | 11598 |
| School District | Lawrence Senior High School |
| Elementary School | Lawrence Elementary School-Broad |
| High School | Lawrence Senior High School |
| Listing VS Median (in 11598) | |
Price: $1,990,000 low | high Med: $1,229,000 sqft: 2,970 low | high Med: 2,303 $ / sqft: $670 low | high Med: $534 On site: 86 low | high Med: 27 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Woodmere |
| Zip Code | 11598 |
| School District | Lawrence Senior High School |
| Elementary School | Lawrence Elementary School-Broad |
| High School | Lawrence Senior High School |
| Listing VS Median (in 11598) | |
Price: $1,990,000 low | high Med: $1,229,000 sqft: 2,970 low | high Med: 2,303 $ / sqft: $670 low | high Med: $534 On site: 86 low | high Med: 27 | |
![]() | $1,900,000573 Fairway DriveWoodmere, NY 11598 |
![]() | $1,990,000899 Green PlaceWoodmere, NY 11598 |
![]() | $2,390,000857 Glen DriveWoodmere, NY 11598 |