URBAN OASIS AT THE CAROLYN GARDENS - SUNNYSIDE -2 BEDROOM CO-OP - PRIVATE GARDENS .Welcome to Carolyn Gardens | Charming 2 Bedroom Co-Op in a Walk-up Style Garden Complex. This home offers a classic layout , Lr/Dr , Eat-in kitchen , full bath room + 2 full Bedrooms .Beautifully finished with hardwood floors throughout living spaces and ceramic tile & quartz finishes in Kit & Bath areas . An incredible value with low maintenance of only $780 / month includes heat, hot water , real estate taxes , storage inc. bike storage laundry rm, gym & live - in super PLUS exclusive private gardens w/BBQ areas for share holders use . LOCATION: Just 1/2 block to Queens Blvd. Steps to the 7 train & Q-32 / Q-60 Bus service for a quick 15 minutes commute to Midtown Manhattan / United Nations .GARDEN STYLE CO-OP LIVING AT IT"S BEST .- DON'T MISS IT ! ..... GRAB THE GOOD LIFE !
| MLS # | 1045494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1928 |
| Days On Site | 73 |
| Listing Provided By | C21/Sunny Gardens Realty Inc | Nilo A. DeLaTorre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Full Bath, Bidet, Eat-in Kitchen, Granite Counters, Quartz/Quartzite Counters, Storage |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Queens Academy High School |
| Elementary School | Ps/Ms 200 Magnet School-Global S |
| High School | Queens Academy High School |
| Listing VS Median (in 11104) | |
Price: $448,000 low | high Med: $370,000 sqft: 700 low | high Med: 700 $ / sqft: $640 low | high Med: $529 On site: 73 low | high Med: 77 | |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Queens Academy High School |
| Elementary School | Ps/Ms 200 Magnet School-Global S |
| High School | Queens Academy High School |
| Listing VS Median (in 11104) | |
Price: $448,000 low | high Med: $370,000 sqft: 700 low | high Med: 700 $ / sqft: $640 low | high Med: $529 On site: 73 low | high Med: 77 | |