Prime corner redevelopment site located in the Dutch Kills section of Long Island City. Excellent for end-users or developers.
| MLS # | 1038219 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Rlty Landmark | Hope V. Grouzis CBR |
| SQ Feet | 2,931 |
|---|---|
| Basement | Y |
| Zoning | M1-2R5D |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Frame |
|---|
| Utilities | Electricity Available, Natural Gas Available, See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 29387 |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| Listing VS Median (in 11101) | |
Price: $2,150,000 low | high Med: $998,000 sqft: 2,931 low | high Med: 548 $ / sqft: $734 low | high Med: $1,821 On site: 92 low | high Med: 210 | |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| Listing VS Median (in 11101) | |
Price: $2,150,000 low | high Med: $998,000 sqft: 2,931 low | high Med: 548 $ / sqft: $734 low | high Med: $1,821 On site: 92 low | high Med: 210 | |