First buyer at $574,000 wins the property. One in-a-million opportunity for visionary buyers, savvy investors, and renovation-minded homeowners ready to unlock extraordinary potential. This hidden gem is the definition of "must-see-to-believe," offering endless possibilities for transformation, customization, and long-term value creation. Whether you're a consumer seeking the chance to design your dream home, or an investor searching for your next high-yield fix-and-flip or dependable fix-and-hold addition to a workhorse portfolio, this property checks every box. With the right vision and execution, the upside here is undeniable. Rarely does an opportunity with this much potential, flexibility, and future equity come to market. Bring your imagination, your contractor, and your ambition - because properties like this don't come around often.
| MLS # | 1024438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams Realty Elite | Joseph Vennera |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Basement | Y |
| Acreage | 0.45 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Window Features | Bay Window(s), Drapes, Floor to Ceiling Windows |
| Appliances | Electric Oven |
| Exterior Features | Awning(s), Fire Pit, Lighting |
|---|---|
| Security Features | Security System, Video Cameras |
| Construction Materials | Frame |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Back Yard, Cleared, Front Yard, Garden, Landscaped, Level, Near Public Transit, Part Wooded, Private |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street, Oversized, Private, Open, Storage |
| Utilities | Natural Gas Connected, Trash Collection Public |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 33000 |
| Tax Annual Amount | 9147.54 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Brentwood |
| Zip Code | 11717 |
| School District | Brentwood High School |
| Elementary School | North Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11717) | |
Price: $574,000 low | high Med: $632,495 sqft: 1,364 low | high Med: 1,734 $ / sqft: $421 low | high Med: $423 On site: 124 low | high Med: 52 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Brentwood |
| Zip Code | 11717 |
| School District | Brentwood High School |
| Elementary School | North Elementary School |
| High School | Brentwood High School |
| Listing VS Median (in 11717) | |
Price: $574,000 low | high Med: $632,495 sqft: 1,364 low | high Med: 1,734 $ / sqft: $421 low | high Med: $423 On site: 124 low | high Med: 52 | |