Large split style home with in-built 1-car garage and beautiful yard with IG swimming pool and exceptional potential. Location provides close proximity to schools, parks, transportation, stores, eateries, and other area amenities.
| MLS # | 1048962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 48 |
| Listing Provided By | Island Advantage Realty LLC | Todd A. Yovino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,453 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air, Oil |
| Interior Features | Eat-in Kitchen, Formal Dining |
| Appliances | None |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | See Remarks |
|---|---|
| Sewer | Other |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 548 |
| Tax Annual Amount | 16615 |
| Tax Lot | 74 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| School District | Farmingdale Senior High School |
| Elementary School | Woodward Parkway Elementary Scho |
| High School | Farmingdale Senior High School |
| Listing VS Median (in 11735) | |
Price: $699,950 low | high Med: $699,994 sqft: 1,453 low | high Med: 1,386 $ / sqft: $482 low | high Med: $526 On site: 48 low | high Med: 71.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Farmingdale |
| Zip Code | 11735 |
| School District | Farmingdale Senior High School |
| Elementary School | Woodward Parkway Elementary Scho |
| High School | Farmingdale Senior High School |
| Listing VS Median (in 11735) | |
Price: $699,950 low | high Med: $699,994 sqft: 1,453 low | high Med: 1,386 $ / sqft: $482 low | high Med: $526 On site: 48 low | high Med: 71.5 | |