Welcome to 35 East Euclid Street!Sitting on a 7,100 sq/ft lot on a beautiful corner of Valley stream.Featuring a wide private driveway, garage, In ground pool, and tons of yard space to enjoy outdoor gatherings.Perfect opportunity for buyers looking for space. Offering a expansive sun drenched living/dining area which provides great space for entertaining. Chefs granite kitchen equipped with floor to ceiling custom cabinetry,a full fleet of stainless steel appliances, island for bar stool seating and leads out into lush rear yard. Spacious bedrooms with ample closet space. Fully tiled bathrooms adorned with state of the art wall & floor tiles. The high ceiling full finished basement has both interior and exterior access. Just off Rockaway Parkway, Emerson Place. Quick Easy access to Southern State Parkway, Sunrise Highway, schools, shopping centers, restaurants, cafes, parks and many other vibrant neighborhood amenities.
| MLS # | 1061473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 28 |
| Listing Provided By | Keystone Realty USA Corp | Gabriel Kashi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,593 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Off Street, Private |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 564 |
| Tax Annual Amount | 11473.23 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Wheeler Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $1,020,000 low | high Med: $748,944 sqft: 1,593 low | high Med: 1,335 $ / sqft: $640 low | high Med: $593 On site: 28 low | high Med: 137 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Wheeler Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $1,020,000 low | high Med: $748,944 sqft: 1,593 low | high Med: 1,335 $ / sqft: $640 low | high Med: $593 On site: 28 low | high Med: 137 | |