Introducing an exceptional FEMA-compliant new construction residence in the heart of Long Beach. Thoughtfully designed for modern coastal living, this beautifully crafted home offers 4 spacious bedrooms, 3 full baths, and a powder room across a functional and light-filled floor plan. The main living level features an expansive open-concept layout with a beautifully designed kitchen, pantry, dining area, and generous living room that seamlessly flows to a private deck, creating the ideal setting for entertaining and everyday living. The bedroom level offers a luxurious primary suite complete with walk-in closets and a private bath, along with three additional bedrooms and well-appointed baths. Additional highlights include elevator access, an attached garage, dedicated storage space, laundry area, and modern FEMA-compliant elevated construction designed for enhanced flood resiliency and peace of mind. Ideally situated near Long Beach's renowned beaches, iconic boardwalk, local restaurants, shopping, parks, and recreation, this home offers the perfect balance of coastal lifestyle and everyday convenience. Commuters will appreciate easy access to Manhattan via the LIRR while enjoying everything the City by the Sea has to offer. A rare opportunity to own a brand-new coastal residence combining modern construction, thoughtful design, and an outstanding Long Beach location
| MLS # | 997216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Leah E. Rosensweig Tozer CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen, Elevator, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,599,000 low | high Med: $559,450 sqft: 3,000 low | high Med: 826 $ / sqft: $533 low | high Med: $681 On site: 155 low | high Med: 140.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | East Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,599,000 low | high Med: $559,450 sqft: 3,000 low | high Med: 826 $ / sqft: $533 low | high Med: $681 On site: 155 low | high Med: 140.5 | |
![]() | $1,675,86227 Kerrigan StreetLong Beach, NY 11561 |
![]() | $1,599,99975 Curley StreetLong Beach, NY 11561 |