Welcome home to this diamond-condition 3-bedroom, 2-full-bath ranch featuring a seamless open floor plan designed for modern living. Completely move-in ready with high-end updates throughout. Brand-new kitchen featuring sleek stainless steel appliances, paired with new flooring, baseboards, raised-panel interior doors, and modern hardware. A stylish new main bath with double sinks, plus a private primary suite boasting its own newly finished full bath. Fully insulated spray-foam attic with pull-down stairs for maximum energy savings and easy extra storage, alongside central air conditioning. Fully fenced, private backyard with sliding glass doors opening to a spacious patio-perfect for entertaining. Complete with in-ground sprinklers for effortless lawn care. Exceptionally low annual taxes of just $7,875 (before STAR reduction).
| MLS # | 955296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 51 |
| Listing Provided By | Keystone Realty USA Corp | Daniel Formichelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | Ceiling Fan(s), Double Vanity, Pantry, Primary Bathroom, Master Downstairs |
| Window Features | Blinds |
| Appliances | Convection Oven, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Fire Pit |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1650 |
| Tax Annual Amount | 7247 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $465,000 low | high Med: $550,000 sqft: 1,000 low | high Med: 1,450 $ / sqft: $465 low | high Med: $381 On site: 51 low | high Med: 56.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | John S Hobart Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $465,000 low | high Med: $550,000 sqft: 1,000 low | high Med: 1,450 $ / sqft: $465 low | high Med: $381 On site: 51 low | high Med: 56.5 | |