Welcome to this stunning, fully expanded and custom-designed all-brick home nestled in the heart of Deep South Merrick. This is next level entertainer's dream home! From the elegant double-door entry and grand foyer to the soaring cathedral ceilings and rich hardwood floors, every detail speaks to quality and craftsmanship. This exceptional 6-bedroom, 3-bath residence sits in a non-flood zone on a privately landscaped shy quarter-acre lot.The chef's kitchen features top-of-the-line stainless steel appliances, granite countertops, custom cabinetry, and an oversized center island. The expanded primary suite and bath offer a true private retreat. The lower level delivers a designer fireplace, spacious family room, two additional bedrooms, office, and full bath - versatile living at every turn.Outside, your personal country club oasis awaits: a heated in-ground saltwater pool surrounded by lush private landscaping. Two-car garage, close to parks, community pool club, shopping, and dining. Homes of this caliber rarely come to market - don't miss your opportunity!
| MLS # | 1007327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 153 |
| Listing Provided By | Douglas Elliman Real Estate | Karla Saltos |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, ENERGY STAR Qualified Door(s), Entrance Foyer, Formal Dining, Granite Counters, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Recessed Lighting |
| Appliances | Stainless Steel Appliance(s), Water Purifier Owned |
| Exterior Features | Basketball Hoop |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Fencing | Back Yard, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 686 |
| Tax Annual Amount | 20070 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Merrick |
| Zip Code | 11566 |
| School District | John F Kennedy High School |
| Elementary School | Norman J Levy Lakeside School |
| High School | John F Kennedy High School |
| Listing VS Median (in 11566) | |
Price: $1,325,000 low | high Med: $877,499 sqft: 3,000 low | high Med: 1,885 $ / sqft: $442 low | high Med: $468 On site: 153 low | high Med: 41.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Merrick |
| Zip Code | 11566 |
| School District | John F Kennedy High School |
| Elementary School | Norman J Levy Lakeside School |
| High School | John F Kennedy High School |
| Listing VS Median (in 11566) | |
Price: $1,325,000 low | high Med: $877,499 sqft: 3,000 low | high Med: 1,885 $ / sqft: $442 low | high Med: $468 On site: 153 low | high Med: 41.5 | |
![]() | $1,125,0003089 Monterey DriveMerrick, NY 11566 |