Approved for 3290 sqft building with full basement, just shy 1/2 Acre on busy travlled street
MLS# | 3534022 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Listing Provided By | Signature Premier Properties | Frank Castelli |
Units | 2 |
---|---|
Building(s) | 1 |
Zoning | j2 Comm |
Acreage | 0.39 |
State | NY |
---|---|
County | Suffolk |
City | Centereach |
Zip Code | 11720 |
Subarea | 28 |
Listing VS Median (in 11720) | |
Price: $400,000 low | high Med: $599,450 On Site: 231 low | high Med: 108.000000 |