Unique Conversion Opportunity in the Mayfair! This slightly below-grade commercial space offers the potential to be transformed into a residential studio or one-bedroom residence, subject to all required approvals. The proposed residential layout could include a living room, kitchen, dining area, full bathroom, and bedroom, depending on the final design and approvals. The space is currently configured for commercial use and features a half bathroom. Any residential conversion would require a complete renovation and would be the responsibility of the purchaser. The change of use for this property from a medical use to a residential use is permitted. Please note that a building permit is required to change the use and construct the apartment with plans prepared by a licensed design professional. The plans must comply with the current New York State building code, including secondary means of egress, light, ventilation requirements, smoke detection, and energy code. Purchaser must also be approved by the Mayfair Board and Management Company. A unique opportunity for a buyer looking to create a custom residential space in a convenient Rockville Centre location, with the potential to design the interior to their liking.
| MLS # | 1055448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 47 |
| Listing Provided By | Douglas Elliman Real Estate | Jessica Hollenstein ABR CBR RSPS S |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Cooling | None |
|---|---|
| Heating | Hot Water, Natural Gas, Other |
| Interior Features | Other |
| Appliances | None |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage, Waitlist |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Shared |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Watson School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $249,000 low | high Med: $743,000 sqft: 860 low | high Med: 1,438 $ / sqft: $290 low | high Med: $521 On site: 47 low | high Med: 142.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Watson School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $249,000 low | high Med: $743,000 sqft: 860 low | high Med: 1,438 $ / sqft: $290 low | high Med: $521 On site: 47 low | high Med: 142.5 | |