From the covered front porch to the spacious backyard, this four-bedroom, two-and-a-half-bath home offers plenty of room to live, gather and enjoy. Inside, hardwood floors flow through the bright living and dining rooms, while the kitchen features ample cabinetry, generous counter space and a center island. The vaulted family room with fireplace is the heart of the home, creating a warm and inviting space to relax or entertain. Upstairs, the spacious primary suite includes a private bath with a soaking tub and separate shower, along with three additional bedrooms and another full bath. Sliding doors lead to an expansive rear deck overlooking the fully fenced backyard. Solar panels with battery backup provide energy efficiency and added peace of mind. A dedicated laundry room, unfinished basement and attached two-car garage add the storage and everyday functionality every home needs, all in a convenient location.
| MLS # | 1041577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 58 |
| Listing Provided By | KW Hudson Valley United | Kassandra M. Mott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Electric, Oil |
| Interior Features | Entrance Foyer, Formal Dining, Primary Bathroom |
| Appliances | Oven, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 191200 |
| Tax Annual Amount | 16373 |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Monroe-Woodbury High School |
| Elementary School | North Main Street |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10950) | |
Price: $525,000 low | high Med: $550,000 sqft: 2,216 low | high Med: 1,710 $ / sqft: $237 low | high Med: $322 On site: 58 low | high Med: 75 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Monroe-Woodbury High School |
| Elementary School | North Main Street |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10950) | |
Price: $525,000 low | high Med: $550,000 sqft: 2,216 low | high Med: 1,710 $ / sqft: $237 low | high Med: $322 On site: 58 low | high Med: 75 | |