Tucked away on a quiet dead-end street in a prime Village of Rockville Centre location, 15 May Court is a spacious five bedroom Colonial offering an abundance of living space both inside and out. The main level features a formal living room with gas fireplace, formal dining room, kitchen, oversized great room and half bath, all thoughtfully arranged with natural flow that lends itself equally well to everyday living and entertaining. Upstairs, the five generously sized bedrooms and two fully bathrooms offer plenty of space and flexibility. A pull down attic provides additional storage while the basement offers even more possibilities. Outside, a screened-in porch extends the living space and overlooks the serene backyard, creating a setting with plenty of room to entertain, gather or simply unwind. 15 May Court is a must see opportunity to enjoy all that Rockville Centre has to offer.
| MLS # | 1048654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 65 |
| Listing Provided By | Signature Premier Properties | Richard T. McQuillan SRS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,636 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | Formal Dining |
| Appliances | Dishwasher, Dryer, Freezer, Oven, Range, Refrigerator, Washer |
| Construction Materials | Cedar, Shake Siding, Stone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Private |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 24796 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,349,000 low | high Med: $743,000 sqft: 2,636 low | high Med: 1,438 $ / sqft: $512 low | high Med: $521 On site: 65 low | high Med: 141.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,349,000 low | high Med: $743,000 sqft: 2,636 low | high Med: 1,438 $ / sqft: $512 low | high Med: $521 On site: 65 low | high Med: 141.5 | |