Prime Mixed-Use Investment in Freeport! two Storefront + two Apartments, Fully occupied. Owner will consider financing.
| MLS # | 1056478 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Building Name | 148-150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 37 |
| Listing Provided By | Realty Masters International | Otto E. Lugo GRI |
| SQ Feet | 7,850 |
|---|---|
| Basement | Y |
| Units | 4 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Construction Materials | Frame |
|---|
| Parking Features | On Street |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 3460 |
| Tax Annual Amount | 20390 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $999,000 low | high Med: $649,000 sqft: 7,850 low | high Med: 2,229 $ / sqft: $127 low | high Med: $291 On site: 37 low | high Med: 63 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $999,000 low | high Med: $649,000 sqft: 7,850 low | high Med: 2,229 $ / sqft: $127 low | high Med: $291 On site: 37 low | high Med: 63 | |