The Mountain Lodge Park was a seasonal community, which has been transformed into a year-round neighborhood with simple, small homes. This home has a nice back-yard at the base of the "Ledges" Schenemunk Mountains and features plenty of garden space. With a bit of sweat equity a motivated buyer could turn this small home into a year-round lived-in or rental that is conveniently located less than 10 minutes to the Salisbury Mills Station-Port Jervis RR Line to New York City! While there is currently no running water, seasonal water is available from Mountain Lodge Park Water and/or the possibility of a well (to be engineered at buyer's expense.) An electric hook up can be provided by Rockland and Orange Electric. This property is equipped with a self-contained composting toilet; no septic.
| MLS # | 993793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 173 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Mountain(s), Trees, Woods |
| Cooling | None |
|---|---|
| Heating | Other, Wood |
| Interior Features | First Floor Bedroom, Other |
| Appliances | Other |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Back Yard, Borders State Land, Garden, Near Public Transit, Sloped, Views, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | Electricity Available, Trash Collection Private, Water Available |
|---|---|
| Sewer | None |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 10800 |
| Tax Annual Amount | 3010.95 |
| Tax Lot | 4 |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Washingtonville Senior High Scho |
| Elementary School | Round Hill Elementary School |
| High School | Washingtonville Senior High Scho |
| Listing VS Median (in 10950) | |
Price: $59,000 low | high Med: $550,000 sqft: 798 low | high Med: 1,710 $ / sqft: $74 low | high Med: $322 On site: 173 low | high Med: 61 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Washingtonville Senior High Scho |
| Elementary School | Round Hill Elementary School |
| High School | Washingtonville Senior High Scho |
| Listing VS Median (in 10950) | |
Price: $59,000 low | high Med: $550,000 sqft: 798 low | high Med: 1,710 $ / sqft: $74 low | high Med: $322 On site: 173 low | high Med: 61 | |