SPACIOUS OAKRIDGE TOWNHOUSE. One of the largest available units and the original model. Spacious and bright living spaces with vaulted ceilings and sun-filled rooms. Living Room with vaulted ceiling and wood burning fireplace. Nicely scaled Dining Room. Maple Kitchen with granite counters, tile backsplash and updated appliances. Open Family Room with vaulted ceiling and doors to terrace surrounded by lawn. Primary Bedroom with built-ins, vaulted ceiling, ample closet space and private Bath. Two additional Bedrooms sharing Hall Bath. Straight staircase to loft Sitting Room and finished Bonus Room. Detached One-Car Garage available separately. Community Pool and Tennis Courts. Walking path around the lake. Walk to shops and restaurants. Convenient location with easy access to New Canaan, Ridgefield and the Merritt Parkway. Just listed!
| MLS # | 1048782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $891 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 58 |
| Listing Provided By | Ginnel Real Estate | George Dambrosio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Security Features | Security System |
|---|---|
| Construction Materials | Frame, Wood Siding |
| Lot Features | Back Yard, Corner Lot, Part Wooded, Paved |
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Playground, Pool, Tennis Court(s) |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 20120 |
| Tax Annual Amount | 9141 |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| Community Name | Oakridge Condos |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in Oakridge Condos) | |
Price: $599,999 low | high Med: $599,999 sqft: 1,895 low | high Med: 1,895 $ / sqft: $317 low | high Med: $317 On site: 58 low | high Med: 58 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| Community Name | Oakridge Condos |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in Oakridge Condos) | |
Price: $599,999 low | high Med: $599,999 sqft: 1,895 low | high Med: 1,895 $ / sqft: $317 low | high Med: $317 On site: 58 low | high Med: 58 | |