Heart of Centerport storefront. Currently being used as food establishment. Perfect location for coffee shop/cafe. Current tenant willing to sell existing equipment for a turn key operation. Can be used for other purposes and equipment removed. New HVAC, New hw heater, 2 new splitter units. Ready for immediate occupancy.
| MLS # | 1062812 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Realty Masters North Shore | Linda Lugo CRS CRB CIPS E-PRO SRES |
| SQ Feet | 900 |
|---|---|
| Story(s) | 1 |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Hot Air |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 13226 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Centerport |
| Zip Code | 11721 |
| Listing VS Median (in 11721) | |
Price: $2,500 low | high Med: $1,239,500 sqft: 900 low | high Med: 3,056 $ / sqft: $3 low | high Med: $406 On site: 19 low | high Med: 81.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Centerport |
| Zip Code | 11721 |
| Listing VS Median (in 11721) | |
Price: $2,500 low | high Med: $1,239,500 sqft: 900 low | high Med: 3,056 $ / sqft: $3 low | high Med: $406 On site: 19 low | high Med: 81.5 | |