AFFORDABLE STOREFRONT FOR LEASE ON 9W TOWN OF NEWBURGH LOCATION...HIGH TRAFFIC & DIRECT ROUTE 9W VISIBILITY FOR YOUR BUSINESS...Retail or office...Great for an insurance office, salon, massage therapist, contractor's office, attorney's office, etc... Total space approximately 700' sq. ft. This 1st floor, low cost space offers no step access storefront w/oversize showcase window for plenty of sunlight & visibility. Can accommodate your business & provide you w/presence on 9W for better success. Easy accessibility from every direction. Multi mixed unit building on 1.9 acres. Next to pizza shop, barber shop & residential apartments on second floor w/paved parking area at front of store & side of the building and only 3 miles from I-84 & Newburgh/Beacon Bridge exit. Split unit AC for the summer days. Good lease terms and available to move in immediately. Business area w/retail, offices, gas station, Stewarts, convenience store, car dealership, bank, restaurants, diners, daycare & high value residential homes.
| MLS # | 1046874 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1963 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX Benchmark Realty Group | George K Koudounas |
| SQ Feet | 700 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Building(s) | 1 |
| Zoning | COM |
| Cooling | Ductless, Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric, Other |
| Appliances | Electric Water Heater |
| Construction Materials | Block, Frame |
|---|---|
| Lot Features | Level |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Connected, Propane, See Remarks, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 160000 |
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Newburgh |
| Elementary School | Newburgh |
| Listing VS Median (in 12550) | |
Price: $1,600 low | high Med: $398,893 sqft: 700 low | high Med: 2,476 $ / sqft: $2 low | high Med: $161 On site: 61 low | high Med: 176 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Newburgh |
| Elementary School | Newburgh |
| Listing VS Median (in 12550) | |
Price: $1,600 low | high Med: $398,893 sqft: 700 low | high Med: 2,476 $ / sqft: $2 low | high Med: $161 On site: 61 low | high Med: 176 | |