Come see this Totally Renovated 2 Bedroom, 1 Full Bathroom in the Heart of the West End - "Beach Side"Kitchen is almost completed, waiting on the top cabinets to be delivered and installed.2 Nice Size Bedrooms, Beautiful Bathroom and an Amazing Large Kitchen with new Refrigerator/Freezer and Stove. Flooring is Titled throughout, New Air Conditioner installed (Wall Unit). Gas Heat, Water, Sewer and WiFi are included in the rent. Tenant only pays Electricity There's no Dishwasher, Washer/Dryer (Laundromat is on the corner for convenience) or Parking with this Rental. Private Shed for Storage. No Pets Allowed.
| MLS # | 1058993 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1928 |
| Days On Site | 37 |
| Listing Provided By | BH&G R E Realty Connect | Cindy O Brien CBR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Acreage | 0.06 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Cooktop, Freezer, Oven, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | West Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $2,900 low | high Med: $559,450 sqft: 700 low | high Med: 826 $ / sqft: $4 low | high Med: $681 On site: 37 low | high Med: 138.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | West Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $2,900 low | high Med: $559,450 sqft: 700 low | high Med: 826 $ / sqft: $4 low | high Med: $681 On site: 37 low | high Med: 138.5 | |