800 ~ sq ft renovated basement available in the heart of East Rockaway off Atlantic Avenue Shopping and Restaurants! $999 per month all utilities and high speed internet included. Ample street parking! Office for additional fee
| MLS # | 1061569 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | EOM Realty Advisors LLC | Marc Jeret |
| SQ Feet | 800 |
|---|---|
| Basement | Y |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Parking Features | On Street |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Nassau County |
| City | East Rockaway |
| Zip Code | 11518 |
| Listing VS Median (in 11518) | |
Price: $975 low | high Med: $650,000 sqft: 800 low | high Med: 1,380 $ / sqft: $1 low | high Med: $476 On site: 24 low | high Med: 190 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | East Rockaway |
| Zip Code | 11518 |
| Listing VS Median (in 11518) | |
Price: $975 low | high Med: $650,000 sqft: 800 low | high Med: 1,380 $ / sqft: $1 low | high Med: $476 On site: 24 low | high Med: 190 | |