Great location for small business office.
| MLS # | 1050925 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Fact Real Estate LLC | Hua Chih Kao |
| SQ Feet | 800 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $2,500 low | high Med: $628,000 sqft: 800 low | high Med: 689 $ / sqft: $3 low | high Med: $911 On site: 50 low | high Med: 355 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $2,500 low | high Med: $628,000 sqft: 800 low | high Med: 689 $ / sqft: $3 low | high Med: $911 On site: 50 low | high Med: 355 | |