N/A
| MLS # | 1050983 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Douglas Elliman Real Estate | Rozita Soomekh SFR |
| SQ Feet | 23,039 |
|---|---|
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | None |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | None |
|---|---|
| Sewer | Other |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2185 |
| Tax Annual Amount | 12262.83 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11023 |
| Listing VS Median (in 11023) | |
Price: $20,500 low | high Med: $1,255,000 sqft: 23,039 low | high Med: 1,966 $ / sqft: $1 low | high Med: $642 On site: 48 low | high Med: 100.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11023 |
| Listing VS Median (in 11023) | |
Price: $20,500 low | high Med: $1,255,000 sqft: 23,039 low | high Med: 1,966 $ / sqft: $1 low | high Med: $642 On site: 48 low | high Med: 100.5 | |