PREMIER PROFESSIONAL OFFICE SPACE - MAIN STREET, NEW CITY Exceptional opportunity to lease pristine professional office space in a beautifully maintained Class A office building, centrally located on Main Street in the heart of New City, NY. Offered at $4,800 per month with utilities included, the available space encompasses approximately 2,400 square feet, including shared/common areas, and provides an impressive, turnkey environment for a variety of professional uses.Tenant has use of conference room when it is not being used also has a kitchenette area for their use. There is a greeting room as soon as you walk into the office. Located on the 4th floor of an elevator building, the suite features three private 12' x 12' offices plus three dedicated secretarial/workstation pods conveniently situated outside the private offices. Tenants also enjoy use of beautifully maintained shared amenities, including a professional greeting/reception area, conference room and kitchenette. This arrangement provides the advantages and professional appearance of a larger office environment without the added expense of independently maintaining these common areas. Additional features include on-site parking, handicap accessibility, elevator service and utilities included in the monthly rent. Tenants pay for their telephone and internet services. Ideally located in the center of New City with convenient access to restaurants, shopping, banking, government offices and major roadways. An excellent location for attorneys, accountants, financial advisors, insurance professionals, consultants and other professional office users. $4,800/Month | Approximately 2,400 SF Including Common Areas | All Utilities Included | On-Site Parking A rare opportunity to establish your business in a pristine, professional and centrally located New City office environment
| MLS # | 1057027 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Joyce Realty Corp | Joseph Sclafani |
| SQ Feet | 4,800 |
|---|---|
| Story(s) | 5 |
| Units | 9 |
| Building(s) | 1 |
| Property View | Neighborhood |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Block |
|---|
| Parking Features | Common, Off Street, Parking Lot |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 307557 |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown South Senior High Sch |
| High School | Clarkstown South Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $4,800 low | high Med: $780,000 sqft: 4,800 low | high Med: 1,880 $ / sqft: $1 low | high Med: $418 On site: 43 low | high Med: 104.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown South Senior High Sch |
| High School | Clarkstown South Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $4,800 low | high Med: $780,000 sqft: 4,800 low | high Med: 1,880 $ / sqft: $1 low | high Med: $418 On site: 43 low | high Med: 104.5 | |