Exclusive Retail Space Located in The Iconic Arthur Avenue Little Italy Section of The Bronx. This Prime Corner Location Drives Heavy Visibility & Traffic to Help Start a New or Satellite Business! Great Location close to Fordham University and Central to All Major Shopping District. Serving 800 Sq ft with Access to Large Storage Basement. Incredible opportunity Awaits!
| MLS # | 990209 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1931 |
| Days On Site | 185 |
| Listing Provided By | Today Realty Corp. | Vincent Buccieri |
| SQ Feet | 7,000 |
|---|---|
| Basement | Y |
| Units | 1 |
| Building(s) | 1 |
| Zoning | R6 |
| Acreage | 0.05 |
| Cooling | Multi Units |
|---|---|
| Heating | Other |
| Construction Materials | Brick |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 615150 |
| Tax Annual Amount | 22362.76 |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10458 |
| Listing VS Median (in 10458) | |
Price: $5,500 low | high Med: $739,500 sqft: 7,000 low | high Med: 1,607 $ / sqft: $1 low | high Med: $471 On site: 185 low | high Med: 190.5 | |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10458 |
| Listing VS Median (in 10458) | |
Price: $5,500 low | high Med: $739,500 sqft: 7,000 low | high Med: 1,607 $ / sqft: $1 low | high Med: $471 On site: 185 low | high Med: 190.5 | |