NEW LOWER RATES FOR 2024! Make meaningful memories in this soaring contemporary overlooking beautiful Hog Neck Bay and Corey Creek. Enjoy water views from nearly every room. Open floor living/dining area. CAC, W/D, Internet/WiFi, all utilities included. Large waterside deck, huge patio with nearly-new Weber gas grill, outdoor shower, private community beach. Permit #0520
MLS# | 3455253 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1974 |
Days On Site | 626 |
Listing Provided By | Douglas Elliman Real Estate | John F DeReeder |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | NY |
---|---|
County | Suffolk |
City | Southold |
Zip Code | 11971 |
Subarea | 30 |
Community Name | Nunnakoma Waters |
School District | Southold Junior-Senior High Scho |
Elementary School | Southold Elementary School |
Middle School | Southold Junior-Senior High Scho |
High School | Southold Junior-Senior High Scho |
Listing VS Median (in Nunnakoma Waters) | |
Price: $4,750 low | high Med: $4,750 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $2 low | high Med: $2 On Site: 626 low | high Med: 626.000000 |