Approximately 462 SF of office/retail space, $900 per month, 5.51% above base year taxes, 13.77% of utilities. Single open office layout.
| MLS # | 1011054 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Nova North Commercial | Helene Carey |
| SQ Feet | 462 |
|---|---|
| Zoning | CS |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Construction Materials | Brick |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 47087.12 |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| Listing VS Median (in 10956) | |
Price: $900 low | high Med: $780,000 sqft: 462 low | high Med: 1,880 $ / sqft: $2 low | high Med: $418 On site: 145 low | high Med: 93.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| Listing VS Median (in 10956) | |
Price: $900 low | high Med: $780,000 sqft: 462 low | high Med: 1,880 $ / sqft: $2 low | high Med: $418 On site: 145 low | high Med: 93.5 | |