Looking for the perfect space for your business? This bright, spacious and well-maintained commercial space offers a professional setup in a prime Rockville Centre location. Featuring multiple private office/work areas, a large open workspace, reception/lounge area, restrooms, elevator access, and tons of natural light. The flexible layout makes it ideal for a variety of professional or creative uses.
| MLS # | 1054326 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1928 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Legendary | Lily Fung |
| SQ Feet | 20,000 |
|---|---|
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Stone |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 25258 |
| Tax Annual Amount | 97067.84 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $2,000 low | high Med: $743,000 sqft: 20,000 low | high Med: 1,438 $ / sqft: $0 low | high Med: $521 On site: 42 low | high Med: 132.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Listing VS Median (in 11570) | |
Price: $2,000 low | high Med: $743,000 sqft: 20,000 low | high Med: 1,438 $ / sqft: $0 low | high Med: $521 On site: 42 low | high Med: 132.5 | |