Prime corner commercial space 1000 sqft with parking, priced to rent. $7500. Triple net. Utility separate. Near all major Highway, near all bus depot. Great deal
| MLS # | 1060124 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Year | 1950 |
| Days On Site | 26 |
| Listing Provided By | Roz Khan | Roz Khan |
| SQ Feet | 1,520 |
|---|---|
| Zoning | M1-1 |
| Acreage | 0.15 |
| Cooling | Multi Units |
|---|---|
| Heating | Oil |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 260100 |
| Tax Annual Amount | 28215.68 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11207 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11207) | |
Price: $7,500 low | high Med: $850,000 sqft: 1,520 low | high Med: 1,500 $ / sqft: $5 low | high Med: $567 On site: 26 low | high Med: 135 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11207 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11207) | |
Price: $7,500 low | high Med: $850,000 sqft: 1,520 low | high Med: 1,500 $ / sqft: $5 low | high Med: $567 On site: 26 low | high Med: 135 | |