700 square feet of finished space includes private office area, polished concrete floors, parking for 2 vehicles in the front parking area, plus occasional visitors. Use of 2 bathrooms, shared with other office tenants. Security system and track lighting included. Tenant pays their own electricity. Professional office use or light retail, no food services. Available now.
| MLS # | 1063398 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Swan Realty of the Hudson Vly | Sue Anne Schacher |
| SQ Feet | 5,672 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Electric |
| Construction Materials | Frame |
|---|
| Parking Features | Off Street, Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Trash Collection Private, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12856 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Hyde Park |
| Zip Code | 12583 |
| Listing VS Median (in 12583) | |
Price: $1,500 low | high Med: $479,000 sqft: 5,672 low | high Med: 1,416 $ / sqft: $0 low | high Med: $338 On site: 17 low | high Med: 32 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Hyde Park |
| Zip Code | 12583 |
| Listing VS Median (in 12583) | |
Price: $1,500 low | high Med: $479,000 sqft: 5,672 low | high Med: 1,416 $ / sqft: $0 low | high Med: $338 On site: 17 low | high Med: 32 | |